The total amount of the rental is payable, at the latest, upon arrival when the keys are handed over. Prices are shown in Euros and per apartment from:
Per week
Types of Apartments | Studio in DRC | Studio View Hill | Sea View Studio | F1 Sea/2p Hills | 2 Rooms Sea View |
---|---|---|---|---|---|
Ability | 2 pers. | 2 pers. | 2 pers. | 4 pers. | 4 pers. |
Low season from 27/10/18 to 26/04/19 | x | 310 | 375 | 425 | 535 |
Medium season from 27/04/19 to 10/05/19 from 25/05/19 to 21/06/19 | x | 365 | 415 | 475 | 675 |
Season from 11/05/19 to 24/05/19 from 22/06/19 to 26/07/19 | x | 475 | 38 s | 615 | 815 |
High Season of 27/07/30/08 | x | 615 | 695 | 775 | 925 |
Back season from 31/08/19 to 25/10/19 | x | 415 | 445 | 675 | 745 |
Low season from 26/10/19 to 24/04/20 | x | 315 | 380 | 430 | 540 |
Per day
Types of Apartments | Studio in DRC | Studio View Hill | Sea View Studio | F1 Sea/2p Hills | 2 Rooms Sea View |
---|---|---|---|---|---|
Ability | 2 pers. | 2 pers. | 2 pers. | 4 pers. | 4 pers. |
Low season from 27/10/18 to 26/04/19 | x | 50 | 55 | 65 | 85 |
Medium season from 27/04/19 to 10/05/19 from 25/05/19 to 21/06/19 | x | 55 | 65 | 75 | 105 |
Season from 11/05/19 to 24/05/19 from 22/06/19 to 26/07/19 | x | 75 | 85 | 105 | 125 |
High Season of 27/07/30/08 | x | 95 | 105 | 120 | 145 |
Back season from 31/08/19 to 25/10/19 | x | 65 | 75 | 105 | 115 |
Low season from 26/10/19 to 24/04/20 | x | 50 | 55 | 65 | 85 |
Per month
Types of Apartments | Studio in DRC | Studio View Hills | Sea View Studio | F1 Sea/2p Hills | 2 Rooms Sea View |
---|---|---|---|---|---|
Ability | 2 pers. | 2 pers. | 2 pers. | 4 pers. | 4 pers. |
Low season from 27/10/18 to 26/04/19 | x | 850 | 900 | – | 1100 |
Medium season from 27/04/19 to 10/05/19 from 25/05/19 to 21/06/19 | x | 850 | 950 | – | 1300 |
Season from 11/05/19 to 24/05/19 from 22/06/19 to 26/07/19 | x | 950 | 1100 | – | – |
High Season of 27/07/30/08 | x | – | – | – | – |
Back season from 31/08/19 to 25/10/19 | x | – | 950 | – | – |
Low season from 26/10/19 to 24/04/20 | x | 900 | 850 | – | – |
Optional: Private parking: 30 €/week. Laundry Kit Rental: 25 €/pers. Daily Cleaning: 40 €/appart. Additional Taxes: 1.50 € pers./day (tax subject to change by the services of the town hall)
Stays are to be settled before arrival as follows:-reservation more than 30 days before arrival: 30% of the amount of the rental, balance 30 days before the arrival. -Reservation less than 30 days before arrival: Total amount of the rental